Usage Statistics for www.alpenkaese.at

Summary Period: December 2023
Generated 01-Jan-2024 03:40 CET

Sie können die Länderauflösung im Kundencenter unter dem Menüpunkt Zugriffsstatistik ein- bzw. auschalten.


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for December 2023
Total Hits 3983
Total Files 647
Total Pages 3260
Total Visits 294
Total KBytes 3706
Total Unique Sites 2
Total Unique URLs 19
Total Unique Referrers 210
Total Unique User Agents 292
. Avg Max
Hits per Hour 6 386
Hits per Day 159 499
Files per Day 25 56
Pages per Day 130 470
Sites per Day 0 2
Visits per Day 11 18
KBytes per Day 148 419
Hits by Response Code
Code 200 - OK 16.24% 647
Code 206 - Partial Content 0.03% 1
Code 302 - Found 49.23% 1961
Code 404 - Not Found 34.50% 1374

Daily usage for December 2023

Daily Statistics for December 2023
Day Hits Files Pages Visits Sites KBytes
7 102 2.56% 56 8.66% 68 2.09% 16 5.44% 1 50.00% 419 11.30%
8 221 5.55% 26 4.02% 188 5.77% 16 5.44% 1 50.00% 55 1.48%
9 78 1.96% 26 4.02% 72 2.21% 13 4.42% 1 50.00% 192 5.17%
10 84 2.11% 24 3.71% 44 1.35% 13 4.42% 1 50.00% 144 3.89%
11 83 2.08% 30 4.64% 66 2.02% 14 4.76% 2 100.00% 149 4.01%
12 51 1.28% 26 4.02% 36 1.10% 10 3.40% 2 100.00% 261 7.05%
13 41 1.03% 16 2.47% 26 0.80% 10 3.40% 1 50.00% 24 0.64%
14 98 2.46% 32 4.95% 50 1.53% 13 4.42% 1 50.00% 101 2.73%
15 463 11.62% 20 3.09% 430 13.19% 9 3.06% 1 50.00% 171 4.61%
16 435 10.92% 13 2.01% 404 12.39% 10 3.40% 1 50.00% 146 3.93%
17 124 3.11% 19 2.94% 97 2.98% 10 3.40% 1 50.00% 41 1.11%
18 171 4.29% 29 4.48% 146 4.48% 11 3.74% 1 50.00% 102 2.76%
19 130 3.26% 46 7.11% 73 2.24% 12 4.08% 1 50.00% 384 10.37%
20 119 2.99% 39 6.03% 58 1.78% 15 5.10% 1 50.00% 306 8.25%
21 39 0.98% 22 3.40% 31 0.95% 10 3.40% 1 50.00% 159 4.28%
22 48 1.21% 8 1.24% 28 0.86% 11 3.74% 1 50.00% 10 0.26%
23 63 1.58% 26 4.02% 44 1.35% 11 3.74% 1 50.00% 111 3.01%
24 499 12.53% 9 1.39% 470 14.42% 10 3.40% 1 50.00% 50 1.36%
25 74 1.86% 33 5.10% 46 1.41% 13 4.42% 1 50.00% 191 5.16%
26 285 7.16% 34 5.26% 251 7.70% 13 4.42% 1 50.00% 135 3.64%
27 46 1.15% 17 2.63% 25 0.77% 10 3.40% 1 50.00% 30 0.80%
28 53 1.33% 24 3.71% 32 0.98% 9 3.06% 1 50.00% 113 3.06%
29 147 3.69% 47 7.26% 94 2.88% 18 6.12% 1 50.00% 216 5.84%
30 73 1.83% 17 2.63% 51 1.56% 8 2.72% 1 50.00% 96 2.59%
31 456 11.45% 8 1.24% 430 13.19% 10 3.40% 1 50.00% 101 2.72%

Hourly usage for December 2023

Hourly Statistics for December 2023
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 4 103 2.59% 1 45 6.96% 2 73 2.24% 16 394 10.62%
1 4 108 2.71% 0 16 2.47% 4 100 3.07% 4 104 2.82%
2 8 201 5.05% 0 11 1.70% 7 182 5.58% 2 39 1.05%
3 1 30 0.75% 0 14 2.16% 0 22 0.67% 3 66 1.77%
4 19 485 12.18% 0 14 2.16% 18 464 14.23% 3 72 1.94%
5 18 453 11.37% 0 20 3.09% 16 413 12.67% 11 276 7.44%
6 2 72 1.81% 0 12 1.85% 2 54 1.66% 1 21 0.58%
7 2 71 1.78% 1 30 4.64% 1 35 1.07% 7 169 4.55%
8 4 106 2.66% 1 34 5.26% 2 63 1.93% 8 211 5.69%
9 3 94 2.36% 0 10 1.55% 2 50 1.53% 1 15 0.41%
10 5 133 3.34% 2 69 10.66% 3 97 2.98% 22 556 15.00%
11 4 122 3.06% 2 50 7.73% 3 92 2.82% 6 146 3.94%
12 3 91 2.28% 0 19 2.94% 1 38 1.17% 1 24 0.66%
13 11 275 6.90% 0 21 3.25% 9 240 7.36% 2 59 1.60%
14 3 77 1.93% 1 26 4.02% 1 45 1.38% 4 106 2.85%
15 6 152 3.82% 0 16 2.47% 5 141 4.33% 1 22 0.59%
16 3 77 1.93% 1 45 6.96% 2 70 2.15% 9 225 6.08%
17 6 150 3.77% 2 52 8.04% 3 75 2.30% 11 266 7.19%
18 5 147 3.69% 1 27 4.17% 3 99 3.04% 4 110 2.97%
19 3 76 1.91% 0 11 1.70% 1 45 1.38% 1 20 0.55%
20 3 95 2.39% 1 27 4.17% 2 50 1.53% 8 199 5.38%
21 24 602 15.11% 0 22 3.40% 23 587 18.01% 6 161 4.33%
22 2 65 1.63% 0 22 3.40% 1 43 1.32% 10 256 6.92%
23 7 198 4.97% 1 34 5.26% 7 182 5.58% 8 188 5.07%

Top 19 of 19 Total URLs
# Hits KBytes URL
1 518 13.01% 336 9.06% /
2 43 1.08% 373 10.06% /stats/
3 17 0.43% 1082 29.18% /stats/usage_202312.html
4 16 0.40% 33 0.88% /stats/usage.png
5 12 0.30% 550 14.84% /stats/usage_202006.html
6 12 0.30% 354 9.56% /stats/usage_202010.html
7 11 0.28% 500 13.48% /stats/usage_202007.html
8 4 0.10% 13 0.35% /stats/daily_usage_202312.png
9 3 0.08% 6 0.18% /stats/ctry_usage_202312.png
10 3 0.08% 6 0.17% /stats/hourly_usage_202312.png
11 1 0.03% 2 0.07% /stats/ctry_usage_202006.png
12 1 0.03% 2 0.07% /stats/ctry_usage_202007.png
13 1 0.03% 2 0.06% /stats/ctry_usage_202010.png
14 1 0.03% 3 0.07% /stats/daily_usage_202006.png
15 1 0.03% 3 0.07% /stats/daily_usage_202007.png
16 1 0.03% 2 0.06% /stats/daily_usage_202010.png
17 1 0.03% 2 0.04% /stats/hourly_usage_202006.png
18 1 0.03% 2 0.04% /stats/hourly_usage_202007.png
19 1 0.03% 2 0.04% /stats/hourly_usage_202010.png

Top 10 of 19 Total URLs By KBytes
# Hits KBytes URL
1 17 0.43% 1082 29.18% /stats/usage_202312.html
2 12 0.30% 550 14.84% /stats/usage_202006.html
3 11 0.28% 500 13.48% /stats/usage_202007.html
4 43 1.08% 373 10.06% /stats/
5 12 0.30% 354 9.56% /stats/usage_202010.html
6 518 13.01% 336 9.06% /
7 16 0.40% 33 0.88% /stats/usage.png
8 4 0.10% 13 0.35% /stats/daily_usage_202312.png
9 3 0.08% 6 0.18% /stats/ctry_usage_202312.png
10 3 0.08% 6 0.17% /stats/hourly_usage_202312.png

Top 6 of 6 Total Entry Pages
# Hits Visits URL
1 518 13.01% 217 93.53% /
2 43 1.08% 8 3.45% /stats/
3 12 0.30% 2 0.86% /stats/usage_202006.html
4 12 0.30% 2 0.86% /stats/usage_202010.html
5 17 0.43% 2 0.86% /stats/usage_202312.html
6 11 0.28% 1 0.43% /stats/usage_202007.html

Top 6 of 6 Total Exit Pages
# Hits Visits URL
1 518 13.01% 208 88.89% /
2 43 1.08% 10 4.27% /stats/
3 17 0.43% 8 3.42% /stats/usage_202312.html
4 12 0.30% 4 1.71% /stats/usage_202006.html
5 11 0.28% 2 0.85% /stats/usage_202007.html
6 12 0.30% 2 0.85% /stats/usage_202010.html

Top 30 of 210 Total Referrers
# Hits Referrer
1 3135 78.71% - (Direct Request)
2 364 9.14% http://www.xn--alpenkse-5za.at/
3 39 0.98% http://xn--alpenkse-5za.at
4 28 0.70% binance.com
5 27 0.68% http://www.xn--alpenkse-5za.at/stats/
6 19 0.48% http://xn--alpenkse-5za.at/
7 12 0.30% http://www.xn--alpenkse-5za.at
8 12 0.30% http://xn--alpenkse-5za.at/robots.txt
9 9 0.23% android-app://com.google.android.googlequicksearchbox/
10 8 0.20% www.google.com
11 7 0.18% http://www.xn--alpenkse-5za.at/stats/usage_202312.html
12 5 0.13% http://www.webwiki.at/www.alpenk\xc3\xa4se.at
13 4 0.10% http://81.19.145.96:80/
14 4 0.10% http://xn--alpenkse-5za.at/wp-login.php
15 3 0.08% google.com
16 3 0.08% http://stadtbranche.at/a-459349-domain
17 3 0.08% http://xn--alpenkse-5za.at//ee.php
18 3 0.08% http://xn--alpenkse-5za.at//wp-admin/dropdown.php
19 3 0.08% http://xn--alpenkse-5za.at//wp-content/plugins/Cache/dropdown.php
20 2 0.05% http://www.rappenlochstadl.at/index.php/17-lieferanten/14-kost-bares-us-am-laendle
21 2 0.05% http://xn--alpenkse-5za.at//01.php
22 2 0.05% http://xn--alpenkse-5za.at//0z.php
23 2 0.05% http://xn--alpenkse-5za.at//1.php
24 2 0.05% http://xn--alpenkse-5za.at//403.php
25 2 0.05% http://xn--alpenkse-5za.at//about.php
26 2 0.05% http://xn--alpenkse-5za.at//admin.php
27 2 0.05% http://xn--alpenkse-5za.at//admin/controller/extension/extension/Not_Found.php
28 2 0.05% http://xn--alpenkse-5za.at//admin/controller/extension/wpm.php
29 2 0.05% http://xn--alpenkse-5za.at//autoload_classmap.php
30 2 0.05% http://xn--alpenkse-5za.at//by.php

Top 15 of 292 Total User Agents
# Hits User Agent
1 492 12.35% Go-http-client/1.1
2 129 3.24% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/113.0.0.0 Safari/537.36
3 112 2.81% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
4 102 2.56% Mozilla/5.0 (Macintosh; Intel Mac OS X 10.15; rv:103.0) Gecko/20100101 Firefox/103.0
5 88 2.21% Mozilla/5.0 (iPhone; CPU iPhone OS 17_1_2 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/17.1.2 Mobile/15E14
6 51 1.28% Mozilla/5.0 (iPhone; CPU iPhone OS 16_6 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/16.6 Mobile/15E148 Sa
7 50 1.26% IonCrawl (https://www.ionos.de/terms-gtc/faq-crawler-en/)
8 49 1.23% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/85.0.4183.102 Safari/537.36
9 44 1.10% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
10 42 1.05% Mozlila/5.0 (Linux; Android 7.0; SM-G892A Bulid/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.31
11 39 0.98% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/16.5.2 Safari/605.1.15
12 39 0.98% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/81.0.4044.129 Safari/537.36
13 38 0.95% Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Mobile Safari/537.36
14 36 0.90% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/16.6 Safari/605.1.15
15 35 0.88% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/16.5 Safari/605.1.15

Usage by Country for December 2023

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 3983 100.00% 648 100.15% 3706 100.00% Austria


Generated by Webalizer Version 2.23